Open Competitions
The details of the 2022 Open Days are listed below.
Scores and results will be available for each event in the News section of the website. Before entering please ensure to check the entry criteria and please note prizes will only be awarded to players with official WHS handicaps.
Date | Competition |
Monday 2nd May 2022 | Mixed OpenFourball Betterball Stableford, 85% handicap allowance, maximum handicap index Men 24, Ladies 32. Lunch following golf is included in entry fee. |
Thursday 5th May 2022 | Spring AMAM OpenFourball Betterball Stableford, 85% handicap allowance, maximum handicap index 24. |
Monday 14th June 2022 | Ladies OpenAM-AM Stableford, Nearest the Pin & 2’s Competitions, price includes complimentary food and refreshments at the halfway house. Maximum handicap index 23.6. |
Monday 4th July 2022 | Mens Seniors OpenFourball Betterball Stableford, 85% handicap allowance, maximum handicap index 24. All players must be 55 years of age or older on day of event. |
Thursday 18th August 2022 | Mens 4BBB OpenFourball Betterball Stableford, 85% handicap allowance, maximum handicap index 24. |
7th-9th September 2022 | Yorkshire Challenge – Moortown/Ganton/LindrickPlay Yorkshire’s Three Ryder Cup Venues over three days – Visit www.yorkshirechallenge.co.uk for further details. |
Monday 10th October 2022 | Gents Senior Autumn AMAM4 Man Team Stableford, 2 scores to count on each hole, 85% handicap allowance, maximum handicap index 24, must be 55 years of age or older on day of event. |
Can’t make any of our Open Days?
Why not consider booking a round at Moortown whilst entering an Open Day at nearby Alwoodley?