Your browser is not supported. Please update it.
Moortown Golf ClubMoortown

The Golf Course

Moortown has always held a richly deserved reputation as one of the Country’s finest inland championship golf courses.

Designed by world famous architect Dr Alister MacKenzie, Moortown is set in 175 acres of dramatic lowland heathland. Well-known around the world as the host of the first Ryder Cup match on British soil, in 1929, and numerous professional and high-level amateur events throughout its illustrious history.

Course History

Hole Blue
Yards
Blue
White
Yards
White
Yellow
Yards
Yellow
Par Stroke
Index
S.I.
Red
Yards
Red
Par Stroke
Index
S.I.
1 486 486 479 5 13 454 5 8
2 460 436 428 4 3 382 5 16
3 446 436 423 4 5 384 4 4
4 181 172 159 3 17 136 3 18
5 380 341 309 4 11 302 4 12
6 446 446 403 4 1 321 4 6
7 519 519 468 5 9 456 5 2
8 218 189 169 3 15 165 3 14
9 473 447 434 4 7 416 5 10
10 173 165 157 3 16 144 3 13
11 365 365 361 4 14 324 4 7
12 556 550 544 5 6 507 5 1
13 437 427 421 4 2 388 5 11
14 430 385 377 4 12 357 4 5
15 389 376 364 4 10 319 4 9
16 419 419 403 4 4 361 4 3
17 187 153 137 3 18 120 3 17
18 436 429 419 4 8 377 5 15
Out 3609 3472 3272 36 3016 38
In 3392 3269 3183 35 2897 37
Total 7001 6741 6455 71 5913 75
Course Rankings
Ranked No. 63 in UK & Ireland
Golf Monthly
Ranked No. 33 in England
Golf World Top 100